Loom.com
2018Loom.com: The $150K Domain Deal That Required Two Buyouts
Loom navigated a complex three-way negotiation to secure Loom.com for $150,000, paying off both the owner and a competing startup to solidify their brand identity.
From startups risking their entire funding on a domain to billion-dollar trademark battles, these are the real stories of how companies acquired the domains that defined their brands. Read 48 stories representing over $56.7M in transactions.
The most compelling domain acquisition stories
Loom navigated a complex three-way negotiation to secure Loom.com for $150,000, paying off both the owner and a competing startup to solidify their brand identity.
Paddle spent $120K on their domain in 2012, only to face a trademark lawsuit days later. They paid another $155K to resolve it, operating on just $45K—and still built a billion-dollar company.
Public.com's strategic domain acquisition involved a structured payment plan, ensuring a comfortable purchase process.
Browse, search, and filter through all 48 domain acquisition stories
Domain | Company | Price | Year |
|---|---|---|---|
| Zip.ai | ZipHQ | $200,000 | 2025 |
| Memelord.com | Memelord | $25,000 | 2025 |
| Icon.com | Icon (AI CMO) | $12,000,000 | 2025 |
| WhatsWorking.com | Michael Dorausch | $1,930 | 2024 |
| Somewhere.com | Somewhere (formerly Support Shepherd) | $400,000 | 2024 |
| Proxyman.com | Proxyman | $120,000 | 2024 |
| Papermark.com | Papermark | $20,000 | 2024 |
| OS.ai | Dharmesh Shah | $150,000 | 2024 |
| GetHorse.com | Pascal Pixel | $30.98 | 2024 |
| departmentofgovernmentefficiency.com | Department of Government Efficiency (DOGE) | $58,000 | 2024 |
| Debridge.com | deBridge | $50,999 | 2024 |
| unknown.com | Greg Isenberg | $0 | 2023 |
| FormulaBot.com | FormulaBot | $500 | 2023 |
| FadeAI.com | Marc Köhlbrugge | $350 | 2023 |
| Cursor.com | Cursor (Anysphere) | $60,000 | 2023 |
| Chat.com | OpenAI | $15,500,000 | 2023 |
| Bilt.com | Bilt Rewards | $0 | 2023 |
| tycho.com | SHOPTYCHO | $30,000 | 2022 |
| screencasting.com | Aaron Francis | $5,000 | 2022 |
| Root.com | Root, Inc. | $1,300,000 | 2022 |
| resend.com | Resend | $25,000 | 2022 |
| Jenny.ai | Jenni AI | $20,000 | 2022 |
| Wove.com | Wove | $25,000 | 2021 |
| EggCartons.com | EggCartons.com | $0 | 2021 |
| Nik.co | Sharma Brands | $7,000 | 2020 |
Did you acquire a premium domain? Negotiate a complex deal? Survive a trademark dispute? Share your experience to help other founders and domain buyers learn from your journey.